<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Mundo Fractal</title>
		<description>A not so chaotic site about fractals</description>
		<link><![CDATA[http://www.mundofractal.net]]></link>
		<atom:link rel='next' href='http://www.mundofractal.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[vegetables]]></title>
			<description><![CDATA[UF. It's been a while since I did an entirely green image. Probably it's a tribute to the MRI fruit scans I saw other day. Watermelons are spirals!]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/vegetables.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/vegetables.jpg' medium='image' />
			<media:title><![CDATA[vegetables]]></media:title>
			<media:description><![CDATA[UF. It's been a while since I did an entirely green image. Probably it's a tribute to the MRI fruit scans I saw other day. Watermelons are spirals!]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_vegetables.jpg' width='90' height='90' />
			<media:keywords><![CDATA[UltraFractal, UF, image, green, vegetables]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Trip]]></title>
			<description><![CDATA[Started in Fractint and probably was retouched in UF, can't remember. Nice colour scheme.]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/trip.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/trip.jpg' medium='image' />
			<media:title><![CDATA[Trip]]></media:title>
			<media:description><![CDATA[Started in Fractint and probably was retouched in UF, can't remember. Nice colour scheme.]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_trip.jpg' width='90' height='90' />
			<media:keywords><![CDATA[UltraFractal, UF, image, Fractint]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Small bleed]]></title>
			<description><![CDATA[UF. A simple spiral, not sure if it was derived from a Fractint attempt or not.]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/small-bleed.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/small-bleed.jpg' medium='image' />
			<media:title><![CDATA[Small bleed]]></media:title>
			<media:description><![CDATA[UF. A simple spiral, not sure if it was derived from a Fractint attempt or not.]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_small-bleed.jpg' width='90' height='90' />
			<media:keywords><![CDATA[UltraFractal, UF, image, spiral]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rotting]]></title>
			<description><![CDATA[UF. Abstract. Some odd textures, but they didn't fit that well.]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/rotting.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/rotting.jpg' medium='image' />
			<media:title><![CDATA[rotting]]></media:title>
			<media:description><![CDATA[UF. Abstract. Some odd textures, but they didn't fit that well.]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_rotting.jpg' width='90' height='90' />
			<media:keywords><![CDATA[UltraFractal, UF, image, abstract]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Not a Julia]]></title>
			<description><![CDATA[UF. Looks like the common spirals of the Julia set, but it's not from a Julia formula.]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/not-a-julia.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/not-a-julia.jpg' medium='image' />
			<media:title><![CDATA[Not a Julia]]></media:title>
			<media:description><![CDATA[UF. Looks like the common spirals of the Julia set, but it's not from a Julia formula.]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_not-a-julia.jpg' width='90' height='90' />
			<media:keywords><![CDATA[UltraFractal, UF, image, Julia, spirals]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[I was a C]]></title>
			<description><![CDATA[UF. A recycled image, previously named "C".]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/i-was-a-c.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/i-was-a-c.jpg' medium='image' />
			<media:title><![CDATA[I was a C]]></media:title>
			<media:description><![CDATA[UF. A recycled image, previously named "C".]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_i-was-a-c.jpg' width='90' height='90' />
			<media:keywords><![CDATA[UltraFractal, UF, image, C, recycled]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[drops]]></title>
			<description><![CDATA[UF. Some random spirals and drops.]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/drops.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/drops.jpg' medium='image' />
			<media:title><![CDATA[drops]]></media:title>
			<media:description><![CDATA[UF. Some random spirals and drops.]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_drops.jpg' width='90' height='90' />
			<media:keywords><![CDATA[UltraFractal, UF, image, blue, spirals, drops]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[4-spirals]]></title>
			<description><![CDATA[Fractint but slightly retouched in UF.]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/4-spirals.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/4-spirals.jpg' medium='image' />
			<media:title><![CDATA[4-spirals]]></media:title>
			<media:description><![CDATA[Fractint but slightly retouched in UF.]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_4-spirals.jpg' width='90' height='90' />
			<media:keywords><![CDATA[Fractint, image, spirals]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3-chord]]></title>
			<description><![CDATA[UF, but from a simple and common image, to show how simple fractals are much prettier sometimes.]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/3-chord.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/3-chord.jpg' medium='image' />
			<media:title><![CDATA[3-chord]]></media:title>
			<media:description><![CDATA[UF, but from a simple and common image, to show how simple fractals are much prettier sometimes.]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_3-chord.jpg' width='90' height='90' />
			<media:keywords><![CDATA[UF, UltraFractal, image]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2424]]></title>
			<description><![CDATA[UF. A zoom inside the same image that took a lot to render, but in a different section and less deeper.]]></description>
			<link><![CDATA[http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/2424.jpg]]></link>
			<media:content url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/2424.jpg' medium='image' />
			<media:title><![CDATA[2424]]></media:title>
			<media:description><![CDATA[UF. A zoom inside the same image that took a lot to render, but in a different section and less deeper.]]></media:description>
			<media:thumbnail url='http://www.mundofractal.net/wp-content/gallery/fractal-gallery-34/thumbs/thumbs_2424.jpg' width='90' height='90' />
			<media:keywords><![CDATA[UltraFractal, UF, image, zoom, Mandelbrot, minibrot, midget]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mundo Fractal (http://www.mundofractal.net)]]></media:copyright>
		</item>
	</channel>
</rss>
