<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mundo Fractal &#187; fractals</title>
	<atom:link href="http://www.mundofractal.net/tag/fractals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mundofractal.net</link>
	<description>A not so chaotic site about fractals</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 more!</title>
		<link>http://www.mundofractal.net/2012/01/2-more/</link>
		<comments>http://www.mundofractal.net/2012/01/2-more/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:11:28 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Mandelbrot]]></category>
		<category><![CDATA[Ultra Fractal]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=249</guid>
		<description><![CDATA[While watching the stats for the last year, I noticed there were much less posts than I wanted or could have made. This will change. Here are 2 more images from the all-formula project. All the images are named after the formula that originated the fractal, and I will be telling when the formula is [...]]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2012/01/2-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mega formula project, image 1</title>
		<link>http://www.mundofractal.net/2011/12/the-mega-formula-project-image-1/</link>
		<comments>http://www.mundofractal.net/2011/12/the-mega-formula-project-image-1/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:25:12 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Ultra Fractal]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=242</guid>
		<description><![CDATA[There are a bunch of images already made. I&#8217;ll be posting them one at a time instead of inside galleries. This one is called &#8220;Bolla&#8221;. As usual, click on the image to see it larger. &#160;]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2011/12/the-mega-formula-project-image-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mandelbulb 3D and tutorial</title>
		<link>http://www.mundofractal.net/2011/10/new-mandelbulb-3d-and-tutorial/</link>
		<comments>http://www.mundofractal.net/2011/10/new-mandelbulb-3d-and-tutorial/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:13:44 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Mandelbulb]]></category>
		<category><![CDATA[Mandelbulb 3D]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ultra Fractal]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=230</guid>
		<description><![CDATA[I was out of it for some time and went to check if there was a new version of Mandelbulb 3D as the newest versions I had were just mostly for bug fixes&#8230; there is, with a lot of new formulas. There are so many new things to explore combined with the time I stopped [...]]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2011/10/new-mandelbulb-3d-and-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandalas Gallery 01</title>
		<link>http://www.mundofractal.net/2011/08/mandalas-gallery-01/</link>
		<comments>http://www.mundofractal.net/2011/08/mandalas-gallery-01/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:57:05 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[eye-candy]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[mandala]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Ultra Fractal]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=229</guid>
		<description><![CDATA[Sorry for the long time without any posts but this is not a daily job, is it? OK, enough rantings. As I said in the previous post I tried the Mandala Project or something. I opened all my UPRs one by one (well not all yet) and applied a kaleidoscope transformation on each layer to [...]]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2011/08/mandalas-gallery-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandalas, maybe</title>
		<link>http://www.mundofractal.net/2011/03/mandalas-maybe/</link>
		<comments>http://www.mundofractal.net/2011/03/mandalas-maybe/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:34:40 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[eye-candy]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Jung]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[mandala]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[self-similarity]]></category>
		<category><![CDATA[UF transformation]]></category>
		<category><![CDATA[Ultra Fractal]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=227</guid>
		<description><![CDATA[I read something about mandalas this week (Jung studied them, never heard of that before) and was wondering if I should make some. I am not an expert about them, have no idea about their meanings or if there are particular styles of mandalas, I am just doing something for fun. I&#8217;m not very fond [...]]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2011/03/mandalas-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A random sky</title>
		<link>http://www.mundofractal.net/2011/03/a-random-sky/</link>
		<comments>http://www.mundofractal.net/2011/03/a-random-sky/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:34:43 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=223</guid>
		<description><![CDATA[To remember the old days. Click it if you want to see it bigger.]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2011/03/a-random-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Gallery 37</title>
		<link>http://www.mundofractal.net/2011/02/fractal-gallery-37/</link>
		<comments>http://www.mundofractal.net/2011/02/fractal-gallery-37/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:36:02 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[eye-candy]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Fractint]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image names]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Ultra Fractal]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=221</guid>
		<description><![CDATA[Descriptions on the images will be added later. It has way more images than planned, it will be fixed soon. Also there are some huge images this time. Whatever. One of these images has a cheating, I had to fix its contrast in Photoshop.]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2011/02/fractal-gallery-37/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A new gallery is coming soon.</title>
		<link>http://www.mundofractal.net/2011/02/a-new-gallery-is-coming-soon/</link>
		<comments>http://www.mundofractal.net/2011/02/a-new-gallery-is-coming-soon/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:14:18 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=217</guid>
		<description><![CDATA[It&#8217;s been a while, but new images will appear soon. I won&#8217;t be restrained to galleries and X images per gallery. I will be posting images and galleries as I want.]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2011/02/a-new-gallery-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fractals: photography or painting?</title>
		<link>http://www.mundofractal.net/2010/12/fractals-photography-or-painting/</link>
		<comments>http://www.mundofractal.net/2010/12/fractals-photography-or-painting/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:17:41 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[blank canvas]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[fractal art]]></category>
		<category><![CDATA[fractal images]]></category>
		<category><![CDATA[fractal parameters]]></category>
		<category><![CDATA[fractal softwares]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[graphical representation]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Mandelbrot]]></category>
		<category><![CDATA[masterpiece]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=218</guid>
		<description><![CDATA[I was thinking other day&#8230; and suddenly this clearly came to my thoughts: fractals are more like photographs than paintings. I&#8217;ll try to explain why I think that way. Fractal images, besides a lot of different interpretations and meanings, are nothing but graphical representations of a certain formula. Pretty much like that algebra class you [...]]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2010/12/fractals-photography-or-painting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prints for sale?</title>
		<link>http://www.mundofractal.net/2010/12/prints-for-sale/</link>
		<comments>http://www.mundofractal.net/2010/12/prints-for-sale/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:22:38 +0000</pubDate>
		<dc:creator>Mr. Mandelbrot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[copyright theft]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital prints]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[fractal posters]]></category>
		<category><![CDATA[fractal prints]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[fractals for sale]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.mundofractal.net/?p=216</guid>
		<description><![CDATA[I never thought of actually trying to sell any of my work, but as I&#8217;ve found this very nice printing service that does a very good job (digital printing, laminated and all that) and can print reasonably big images, I think I should try to make some prints and sell them, or at least advertise [...]]]></description>
		<wfw:commentRss>http://www.mundofractal.net/2010/12/prints-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

